How Does Knock-Out Compare to Other Systems?
|
|
|
|
Count |
Strategy Matrix |
| Knock-Out | Unbalanced | One | No | Yes |
| Red 7 | Unbalanced | One + | No | No |
| UZ II | Unbalanced | Two | No | No |
| Hi-Opt I | Balanced | One | Yes | No |
| High-Low | Balanced | One | No | No |
| Omega II | Balanced | Two | Yes | No |
|
|
Percentage |
Unit Wager |
| Knock-Out | 1.53% | 2.09 |
| Red 7 | 1.46% | 2.05 |
| UZ II | 1.53% | 2.15 |
| Hi-Opt I | 1.47% | 2.10 |
| High-Low | 1.47% | 2.06 |
| Omega II | 1.52% | 2.11 |
|
|
Percentage |
Unit Wager |
| Knock-Out | 1.11% | 1.87 |
| Red 7 | 1.08% | 1.91 |
| UZ II | 1.16% | 1.97 |
| Hi-Opt I | 1.09% | 1.87 |
| High-Low | 1.08% | 1.87 |
| Omega II | 1.15% | 1.94 |
|
|
Percentage |
Unit Wager |
| Knock-Out | 0.62% | 1.92 |
| Red 7 | 0.61% | 2.04 |
| UZ II | 0.65% | 2.07 |
| Hi-Opt I | 0.63% | 1.99 |
| High-Low | 0.61% | 1.98 |
| Omega II | 0.68% | 2.10 |
|
|
Percentage |
Unit Wager |
| Knock-Out | 0.52% | 1.84 |
| Red 7 | 0.50% | 1.93 |
| UZ II | 0.55% | 1.94 |
| Hi-Opt I | 0.52% | 1.90 |
| High-Low | 0.52% | 1.91 |
| Omega II | 0.57% | 2.02 |